To view any of the units below, please call/SMS/WhatsApp (+65) 8833 7007.
Table user guide:
Images | Location | District | Project | Type | Built Up (sqft) | $PSF | Rental $ | Vacant Date | Remarks |
---|---|---|---|---|---|---|---|---|---|
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Business Park | 15,000 | 5.3 | 79,500.00 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Business Park | 30,000 | 5.3 | 159,000.00 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Venture Suites (for LaunchPad graduates) | 1,000 | 3.05 | 3,050.00 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Venture Suites (for Local SMEs) | 1,000 | 4.2 | 4,200.00 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Business Park | 1,300 | 5.3 | 6,890.00 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Office | 2,681 | 6.5 | 17,426.50 | Immediate / Lease Expiry | Suits companies in R&D for InfoComm, Media, Physical Science and Engineering. Fitted option available with nominal additional rent per mth. | |
Buona Vista | 5 | ONE NORTH ALICE@Mediapolis | Venture Suties | 1,138 | 4.7 | 5,348.60 | Immediate / Lease Expiry | Fitted units are subject to availability. Units are fully fitted with paritioned rooms and work station. For more pictures on the fitted options do approach us. |
|
Buona Vista | 5 | ONE NORTH Razer SEA HQ | Business Park | 7,647.11 | $5.80 | 44,353.20 | Immediate | TOP OBTAINED! Rent free fitout period from 3 mths onwards. 6-min walk to One-north MRT station fully sheltered Clear height: 3m. Floor loading: 5 KN/sqm. Centralized aircon. Ceiling boards provided for L5 and 6 / Cement screed flooring Monthly sublet fees payable by tenant of BP space if area leased is below 1000 sqm Asking Rent includes aircon during office hour. |
|
Bradell | 12 | 351 ON BRADDELL | B1 | 10,356.58 | 4.6 | 47,640.30 | Immediate | 5 mins walk to Braddell MRT. | |
Bradell | 12 | 351 ON BRADDELL | B1 | 1,762.05 | 4.6 | 8,105.40 | Immediate | 5 mins walk to Braddell MRT. | |
Bradell | 12 | 351 ON BRADDELL | B1 | 10,358.52 | 4.6 | 47,649.20 | Immediate | 5 mins walk to Braddell MRT. | |
Bradell | 12 | 351 ON BRADDELL | B1 | 1,763.57 | 4.6 | 8,112.40 | Immediate | 5 mins walk to Braddell MRT. | |
Bradell | 12 | 351 ON BRADDELL | B1 | 20715 | 4.6 | 95,289.00 | Immediate | 5 mins walk to Braddell MRT. | |
Bradell | 12 | 351 ON BRADDELL | B1 | 6,691.76 | 4.6 | 30,782.10 | Immediate | 5 mins walk to Braddell MRT. | |
Ubi | 14 | Edward Boustead Centre | B1 | 2,504.68 | $3.90 (if no Change of Use) $5.80 (if Change of Use required) | Immediate | Ceiling Height: 3 to 5m, Floor Loading: 12.5kN/m2, Electrical provision: 63 amps 3 phase. Full Height Frameless Glass Front. Suits: Display & Service Centre, Retail eg wine shop, F&B, Fitness Centre |
||
Ubi | 14 | Edward Boustead Centre | B1 | 4,328 | $3.90 | Immediate | Ceiling Height: 3 m, Floor Loading: 7.5kN/m2 Fully fitted unit. Comes with work stations, 9 meeting rooms and director rooms. Centralised aircon included. |
||
Changi | 17 | 12 Changi North Way | Ramp-up warehouse | 4,373 | $0.80 | Immediate | Mezzanine Office: Ceiling height = 4.6m (highest point of roof), Floor loading = 4kN/m2. Suits archiving only as there is only staircase access. | ||
Changi | 17 | 16 Changi North Way | Ramp-up warehouse | Site Area: 75,724.11 GFA: 128,890 | Ambient Warehouse: $1.80 psf pm at year 1 Note: 2% escaltion per annum applies. Single Lease Basis. Maintenance under Tenant. | 2 levels of ramp-up warehouses and 1 level of warehouse accessible via two 6 tonne cargo lifts Each floor plate ranges from 21k sf to 50k sf |
We endeavour to ensure the details provided above accurately reflect the property. It is however, likely that some details may be erroneously reported above due to miscommunication, etc. Your understanding and patience is much appreciated in the event of such error/s. Please contact us if you should come across such error/s. All data is regularly updated
Regn No: 200401878C
Council of Estate Agencies Lic No: L3009169I
Copyright Asia Breeze Pte Ltd