To view any of the units below, please call/SMS/WhatsApp (+65) 8833 7007.
Table user guide:
Images | Project | Location | District | Tenure (Yrs) | No.Of Rooms | Sale $ | Built Up (sqft) | $PSF | Remarks |
---|---|---|---|---|---|---|---|---|---|
Wallich Residence | Shenton Way | 1 | 99 | 2 | 3,558,000 | 915 | 3889 | Designed by world renowned architect, S.O.M. Sited above Singapores Tallest Building - starting at 180m and soaring to 290m above sea level. Panoramic sea view and city view. | |
Wallich Residence | Shenton Way | 1 | 99 | 3 (M) | 4,648,000 | 1195 | 3890 | Designed by world renowned architect, S.O.M. Sited above Singapores Tallest Building - starting at 180m and soaring to 290m above sea level. Panoramic sea view and city view. | |
Wallich Residence | Shenton Way | 1 | 99 | 3 (L) | 5,198,000 | 1636 | 3177 | Designed by world renowned architect, S.O.M. Sited above Singapores Tallest Building - starting at 180m and soaring to 290m above sea level. Panoramic sea view and city view. | |
Wallich Residence | Shenton Way | 1 | 99 | 4 | 6,068,000 | 1658 | 3660 | Designed by world renowned architect, S.O.M. Sited above Singapores Tallest Building - starting at 180m and soaring to 290m above sea level. Panoramic sea view and city view. | |
Wallich Residence | Shenton Way | 1 | 99 | 4 + S | 8,378,000 | 1981 | 4229 | Designed by world renowned architect, S.O.M. Sited above Singapores Tallest Building - starting at 180m and soaring to 290m above sea level. Panoramic sea view and city view. | |
Meyer Mansion | East Coast | 15 | FH | 1 | 1,357,920 | 484 | 2806 | Inspired by 1800s seafront mansion. Floor to ceiling window to maximise the stunning unblock views of the sea and surrounding landed enclave | |
Meyer Mansion | East Coast | 15 | FH | 2 | 1,888,000 | 689 | 2740 | Inspired by 1800s seafront mansion. Floor to ceiling window to maximise the stunning unblock views of the sea and surrounding landed enclave | |
Meyer Mansion | East Coast | 15 | FH | 3 | 2,868,000 | 1109 | 2586 | Inspired by 1800s seafront mansion. Floor to ceiling window to maximise the stunning unblock views of the sea and surrounding landed enclave | |
Meyer Mansion | East Coast | 15 | FH | 3 (P) | 3,668,000 | 1399 | 2622 | Inspired by 1800s seafront mansion. Floor to ceiling window to maximise the stunning unblock views of the sea and surrounding landed enclave | |
Meyer Mansion | East Coast | 15 | FH | 4 (P) | 4,442,000 | 1722 | 2580 | Inspired by 1800s seafront mansion. Floor to ceiling window to maximise the stunning unblock views of the sea and surrounding landed enclave | |
Midtown Bay | Beach Road | 7 | 99 | 1 | 1,428,400 | 409 | 3492 | Mixed-use development Guoco Midtown: comprising Grade A offices, public spaces, retail spaces, exclusive residences and the former Beach Road police station, a conserved building. | |
Midtown Bay | Beach Road | 7 | 99 | 2 | 2,047,000 | 732 | 2796 | Mixed-use development Guoco Midtown: comprising Grade A offices, public spaces, retail spaces, exclusive residences and the former Beach Road police station, a conserved building. | |
Midtown Bay | Beach Road | 7 | 99 | 2 Duplex | 2,749,600 | 990 | 2777 | Mixed-use development Guoco Midtown: comprising Grade A offices, public spaces, retail spaces, exclusive residences and the former Beach Road police station, a conserved building. | |
Midtown Bay | Beach Road | 7 | 99 | 3 Duplex | 4,317,600 | 1324 | 3261 | Mixed-use development Guoco Midtown: comprising Grade A offices, public spaces, retail spaces, exclusive residences and the former Beach Road police station, a conserved building. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | 1 | 1,487,000 | 409 | 3636 | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | 2 | 2,085,000 | 635 | 3283 | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | 3 | 2,397,000 | 904 | 2652 | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | 4 | 3,856,000 | 1432 | 2693 | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | 4 (P) | 4,660,000 | 1733 | 2689 | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. | |
Midtown Modern | Tan Quee Lan St | 7 | 99 | Penthouse | POA | 3272 | POA | Award Winning Architect ADDP and Yip Yuen Hong from Ipli Architects. A total of 186 species of trees and shrubs in more than 10 thematic gardens will be plant across a 1ha garden. Total 558 units. |
We endeavour to ensure the details provided above accurately reflect the property. It is however, likely that some details may be erroneously reported above due to miscommunication, etc. Your understanding and patience is much appreciated in the event of such error/s. Please contact us if you should come across such error/s. All data is regularly updated
Regn No: 200401878C
Council of Estate Agencies Lic No: L3009169I
Copyright Asia Breeze Pte Ltd