Lic no: L3009169I
Search
START TYPING AND PRESS ENTER TO SEARCH
Lic no: L3009169I
Details | Rental | Area (sqft) | Dist | |
---|---|---|---|---|
![]() | Jln Kilang Jalan Kilang B1 Light Industrial Tastefully renovated and furnished | $2.70 psf | 5,500 | 3 |
243 Holland Avenue Holland Village Open to all trades Two floors | $18 psf | 3181 | 10 | |
21 Collyer Quay Shenton way Showroom trades only | Enquire | 6,321 | 1 |
|
Asia Square Tower 2 12 Marina View F&B | Enquire | 2,575 | 1 | |
Asia Square Tower 2 12 Marina View Health & Wellness | Enquire | 10,942 | 1 | |
Capital Tower 168 Robinson Road Lifestyle, Fitness, Private Club | Enquire | 14,887 | 1 | |
CapitaSpring F&B/Retail | Enquire | 689 | 1 | |
Mediapolis 21 Media Circle F&B, Services | Enquire | 1,519 | 5 | |
Singapore Science Park 1 1 Science Park Drive (Geneo) F&B | Enquire | 2,540 | 5 | |
Singapore Science Park 2 Teletech Park (20 Science Park Road) Childcare | Enquire | 4,030 | 5 | |
Telepark 5 Tampines Central 6 Services | Enquire | 549 | 18 | |
36 Tuas Road B2 Warehouse | $2.40 psf | 27,000 and up | 22 | |
26 Tai Seng St B2 Industrial 3 minutes walk to Tai Seng MRT | $4.3 psf | 3,800 | 19 | |
351 on Braddell B1 Industrial *6min walk to Braddell MRT *Centralized aircon *Ameneties include Coffeeshops, Foodcourt, Macdonald's, Watsons, Clinics and Childcare Centre etc. | $4.9 psf | 6,776 | 13 | |
Alice on Mediapolis Business Park *All trades are welcome to apply. *Free shuttle bus service to / fro Buona Vista and One-North MRT station. *Centralized Aircon during office hour. | $4.7 psf | 936 and up | 5 | |
Jit Poh Building Cantonment Road Newly Renovated, Fully Fitted and Furnished * Building Within CBD Downtown Core (Central Area), Building's Car Park Outside ERP Gantry (Refer to Attached Map) * Fibre Optic Broadband Enabled * Excellent Sea View * Close Proximity to Amenities - Banks, Post-Office, Hotels, Shopping Malls, Restaurants, Food Courts * Convenient Vehicle Linkages to MCE, ECP, AYE and CTE * Bus Stops at Doorstep, Minutes walking distance to Tanjong Pagar MRT Station | Enquire | 582 and up | 1 | |
We strive for accuracy in our property details. However, errors may occur. We appreciate your understanding and encourage you to contact us with any discrepancies. Data is regularly updated.
Regn No: 200401878C
Council of Estate Agencies Lic No: L3009169I
Copyright Asia Breeze Pte LtdĀ